Series | ITEM | EX-works (Made by TPC KOREA) | Made by TPC China | Remarks | |
FOB Shanghai | Comparion | ||||
USD($) | USD($) | (%) | |||
ACU | ACU65-01-R3901 | 51,66 | #DIV/0! | ||
AQ/ADQ | ADQ2A12-15D | 12,73 | #DIV/0! | ||
AQ/ADQ | ADQ2A12-30D | 13,03 | #DIV/0! | ||
AQ/ADQ | ADQ2A12-5D | 12,43 | #DIV/0! | ||
AQ/ADQ | ADQ2B12-10D | 14,49 | 12,53 | -14% | |
AQ/ADQ | ADQ2B12-10DM | 14,85 | 12,49 | -16% | |
AQ/ADQ | ADQ2B12-15D | 14,74 | 12,62 | -14% | |
AQ/ADQ | ADQ2B12-15DM | 15,10 | 12,59 | -17% | |
AQ/ADQ | ADQ2B12-20D | 14,94 | 12,94 | -13% | |
AQ/ADQ | ADQ2B12-20DM | 15,30 | 12,69 | -17% | |
AQ/ADQ | ADQ2B12-25D | 15,14 | 12,94 | -15% | |
AQ/ADQ | ADQ2B12-25DM | 15,50 | 12,79 | -17% | |
AQ/ADQ | ADQ2B12-30D | 15,35 | 13,03 | -15% | |
AQ/ADQ | ADQ2B12-30DM | 15,71 | 12,89 | -18% | |
AQ/ADQ | ADQ2B12-5D | 14,36 | 12,56 | -13% | |
AQ/ADQ | ADQ2B12-5DM | 14,72 | 12,41 | -16% | |
AQ/ADQ | ADQ2B16-10D | 16,88 | 14,42 | -15% | |
AQ/ADQ | ADQ2B16-10DM | 17,28 | 14,43 | -17% | |
AQ/ADQ | ADQ2B16-15D | 17,26 | 14,57 | -16% | |
AQ/ADQ | ADQ2B16-15DM | 17,66 | 14,57 | -17% | |
AQ/ADQ | ADQ2B16-20D | 17,57 | 14,70 | -16% | |
AQ/ADQ | ADQ2B16-20DM | 17,98 | 14,71 | -18% | |
AQ/ADQ | ADQ2B16-25D | 17,26 | 14,88 | -14% | |
AQ/ADQ | ADQ2B16-25DM | 18,23 | 14,89 | -18% | |
AQ/ADQ | ADQ2B16-30D | 18,20 | 15,10 | -17% | |
AQ/ADQ | ADQ2B16-30DM | 18,61 | 15,11 | -19% | |
AQ/ADQ | ADQ2B16-5D | 16,63 | 14,29 | -14% | |
AQ/ADQ | ADQ2B16-5DM | 17,03 | 14,26 | -16% | |
AQ/ADQ | ADQ2B20-10D | 18,11 | 12,63 | -30% | |
AQ/ADQ | ADQ2B20-10DM | 18,61 | 12,26 | -34% | |
AQ/ADQ | ADQ2B20-15D | 18,56 | 12,72 | -31% | |
AQ/ADQ | ADQ2B20-15DM | 19,06 | 12,58 | -34% | |
AQ/ADQ | ADQ2B20-20D | 18,99 | 12,88 | -32% | |
AQ/ADQ | ADQ2B20-20DM | 19,49 | 12,73 | -35% | |
AQ/ADQ | ADQ2B20-25D | 19,40 | 13,01 | -33% | |
AQ/ADQ | ADQ2B20-25DM | 19,89 | 12,85 | -35% |
Tư vấn kỹ thuật - đặt hàng & báo giá
Phòng KD: 0906719902 ( có Zalo) / Email: sales.dctechvietnam@gmail.com
>>> Nếu gọi mình không bắt máy kịp, thì inbox zalo mình sẽ hỗ trợ nha<<<